![Royal Air Maroc logo Royal Air Maroc RAM](http://i.imgur.com/RC3Ym.png)
According to AirlineRoute, the tentative timetable is as follows:
Royal Air Maroc (AT): Casablanca – Montpellier
- 3x weekly
- AT794 CMN 0810 – 1135 MPL 73G 2
- AT794 CMN 0810 – 1135 MPL E90 46
- AT795 MPL 1225 – 1350 CMN 73G 2
- AT795 MPL 1225 – 1350 CMN E90 46
Casablanca – Venice
- 3x weekly
- AT948 CMN 1450 – 1900 VCE E90 16
- AT948 CMN 1450 – 1900 VCE 73G 4
- AT949 VCE 1950 – 2215 CMN E90 16
- AT949 VCE 1950 – 2215 CMN 73G 4
Marrakech – Geneva
- 2x weekly
- AT608 RAK 0820 – 1220 GVA 738 7
- AT608 RAK 1620 – 2020 GVA 738 2
- AT609 GVA 1320 – 1530 RAK 738 7
- AT609 GVA 2120 – 2330 RAK 738 2
Marrakech – Milan Malpensa
- 2x weekly
- AT654 RAK 0810 – 1210 MXP 738 15
- AT655 MXP 1310 – 1530 RAK 738 15